| dc-voltage | 5 |
|---|---|
| rated-current | 3 |
| current-range | 0 ~ 3A |
| rated-power | 15 |
| ripple-noise | 50mVp-p |
| voltage-tolerance | ±2.0% |
| line-regulation | ±1.0% |
| load-regulation | ±1.0% |
| set-up-rise-time | 2.5s, 25ms, —-/12VDC/24VDC/48VDC at full load |
| hold-up-time | 2.5s, 25ms, —-/12VDC/24VDC/48VDC at full load |
| input-voltage-range | 18 ~ 36VDC (24VDC |
| efficiency | 78% |
| dc-current | 0.45, 0.9, 1.9, 1.9A/12VDC 0.9A/24VDC 0.45A/48VDC |
| overload | 105% ~150% rated output power Protection type : hiccup mode ,recovery automatically after fault condition is removed |
| over-voltage | Protection type : Shut off o/p voltage, clamping by zener diode 5.75 ~ 6.75V |
| working-temp | '-10 ~ +60℃(Refer to "Derating Curve") |
| working-humidity | 20 ~ 95% RH non-condensing |
| storage-temp-humidity | '-20 ~ +85℃, 10 ~ 95% RH |
| temp-coefficient | ±0.05%/℃ (0 ~ 50℃) |
| vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes |
| with-stand-voltage | I/P-O/P:1.5KVAC |
| isolation-resistance | I/P-O/P:100M Ohms/500VDC / 25℃/ 70% RH |
| emi-conduction-radiation | Compliance to EN55022(CISPR22) CLASS B |
| emc-immunity | Compliance to EN61000-4-2, 3, 4, 6, 8 EN55024, EN61000-6-1, light industry level, criteria A |
| mtbf | 740.4Khrs min. MIL-HDBK-217F(25℃) |
| dimension | 94*49*25mm (L*W*H) |
| packing | 81mg;120pcs/10.72Kg |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.