| dc-voltage | 12 |
|---|---|
| rated-current | 0.84 |
| current-range | 0 ~0.84A |
| input-voltage-range | 85 ~ 264VAC 120 ~ 370VDC |
| rated-power | 10 |
| working-temp | '-20 ~ +70℃ (Refer to "Derating Curve") |
| storage-temp-humidity | '-40 ~ +85℃, 10 ~ 95% RH |
| ripple-noise | 120mVp-p |
| voltage-tolerance | ±3.0% |
| emc-emission | Compliance to EN55011, EN55022 (CISPR22), EN61204-3 Class B, EN61000-3-2,-3 |
| line-regulation | ±1.0% |
| load-regulation | ±3.0% |
| hold-up-time | 120ms/230VAC 25ms/115VAC at full load |
| working-humidity | 20 ~ 90% RH non-condensing |
| efficiency | 81% |
| frequency-range | 47 ~ 63Hz |
| ac-current | 0.33A/115VAC 0.21A/230VAC |
| inrush-current | COLD START 35A/115VAC 70A/230VAC |
| isolation-resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH |
| safety-standards | UL508, TUV EN60950-1 approved |
| leakage-current | 1mA in 240VAC |
| overload | Above 105% rated output power |
| vibration | Component:10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes; Mounting: Compliance to IEC60068-2-6 |
| over-voltage | 13.8 ~ 16.2V |
| temp-coefficient | ±0.03%/℃ (0 ~ 50℃) |
| set-up-rise-time | 500ms, 30ms/230VAC 1000ms, 30ms/115VAC at full load |
| with-stand-voltage | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC |
| emc-immunity | Compliance to EN61000-4-2, 3, 4, 5, 6, 8, 11, EN55024,EN61000-6-1,EN61204-3, light industry level, criteria A |
| mtbf | 584K hrs min. MIL-HDBK-217F (25℃) |
| dimension | 22.5*90*100mm (W*H*D) |
| packing | 0.17Kg; 72pcs/13.2Kg/0.91CUFT |
| dc-ok-active-signal | 9 ~ 13.5V / 40mA |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.