| dc-voltage | 15 |
|---|---|
| rated-current | 2.8 |
| current-range | 0 ~ 2.8A |
| input-voltage-range | 85 ~ 264VAC 120 ~ 370VDC |
| rated-power | 42 |
| working-temp | '-10 ~ +50℃ (Refer to "Derating Curve") |
| storage-temp-humidity | '-20 ~ +85℃, 10 ~ 95% RH |
| ripple-noise | 240mVp-p |
| voltage-adj-range | 13.5 ~ 16.5V |
| voltage-tolerance | ±1.0% |
| emc-emission | Compliance to EN55011,EN55022 (CISPR22), EN61000-3-2,-3 |
| line-regulation | ±1.0% |
| load-regulation | ±1.0% |
| hold-up-time | 60ms/230VAC at full load |
| over-temperature | Tj 135℃ typically (U1) detect on heat sink of power transistor Protection type : Shut down o/p voltage, re-power on to recover |
| working-humidity | 20 ~ 90% RH non-condensing |
| efficiency | 77% |
| frequency-range | 47 ~ 63Hz |
| ac-current | 1.5A/115VAC 0.75A/230VAC |
| inrush-current | COLD START 28A/115VAC 56A/230VAC |
| isolation-resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH |
| safety-standards | UL508, TUV EN60950-1 approved |
| leakage-current | 1mA in 240VAC |
| overload | 105 ~ 150% rated output power Protection type : Constant current limiting, recovers automatically after fault condition is removed |
| vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes; Mounting: Compliance to IEC60068-2-6 |
| over-voltage | rotection type : Shut off o/p voltage, clamping by zener diode 17.25 ~ 20.25V |
| temp-coefficient | ±0.03%/℃ (0 ~ 50℃) |
| set-up-rise-time | 800ms, 60ms/230VAC at full load |
| with-stand-voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC |
| emc-immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, EN61000-6-2 (EN50082-2), heavy industry level, criteria A |
| mtbf | 364.6K hrs min. MIL-HDBK-217F (25℃) |
| dimension | 93*78*67mm (L*W*H) |
| packing | 0.31Kg; 48pcs/17.5Kg/1.3CUFT |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.