| dc-voltage | 5 |
|---|---|
| rated-current | 1 |
| current-range | 0 ~1A |
| rated-power | 5 |
| ripple-noise | 50mVp-p |
| voltage-tolerance | ±2.0% |
| line-regulation | ±1.0% |
| load-regulation | ±1.0% |
| set-up-rise-time | 1.2s, 20ms,— at full load |
| hold-up-time | 1.2s, 20ms,— at full load |
| input-voltage-range | 36 ~ 72VDC |
| efficiency | 75% |
| dc-current | 0.15 |
| overload | Above 105% rated output power Protection type : Fold back current limiting, recovery automatically after fault condition is removed |
| over-voltage | Protection type : Hiccup mode, recovery automatically after fault condition is removed 5.75~ 6.75V |
| over-temperature | Hiccup mode, recovery automatically after temperature goes down |
| working-temp | '-10 ~ +60℃(Refer to "Derating Curve") |
| working-humidity | 20 ~ 90% RH non-condensing |
| storage-temp-humidity | '-20 ~ +85℃, 10 ~ 95% RH |
| temp-coefficient | ±0.05%/℃ (0 ~ 50℃) |
| vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes |
| with-stand-voltage | I/P-O/P:1.5KVAC |
| isolation-resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH |
| emi-conduction-radiation | Compliance to EN55022 (CISPR22) Class B |
| emc-immunity | Compliance to EN61000-4-2, 3, 4, 6, 8 ENV50204, EN55024, EN61000-6-1, light industry level, criteria A |
| dimension | 75*40*20mm (L*W*H) |
| packing | 50mg;120pcs/6.25Kg/1CUFT |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.