| dc-voltage | 36 |
|---|---|
| rated-current | 6.7 |
| rated-power | 241.2 |
| ripple-noise | 250mVp-p |
| voltage-adj-range | 33.5 ~ 38.5V |
| current-adj-range | Can be adjusted by internal potentiometer for A type only 3.3 ~ 6.7A |
| voltage-tolerance | ±1.0% |
| line-regulation | ±0.5% |
| load-regulation | ±0.5% |
| set-up-rise-time | 1000ms,80ms/115VAC 500ms,80ms/230VAC at full load |
| hold-up-time | 15ms at full load 230VAC /115VAC |
| input-voltage-range | 90 ~ 305VAC 127 ~ 431VDC |
| frequency-range | 47 ~ 63Hz |
| power-factor | PF>0.98/115VAC, PF>0.95/230VAC, PF>0.92/277VAC at full load |
| efficiency | 92.5% |
| ac-current | 2.5A / 115VAC 1.3A / 230VAC 1.1A/277VAC |
| inrush-current | COLD START 75A at 230VAC |
| LEAKAGE CURRENT | <0.75mA / 277VAC |
| overload | 105 ~ 125% Protection type : Constant current limiting, recovers automatically after fault condition is removed |
| short-circuit | Constant current limiting, recovers automatically after fault condition is removed |
| over-voltage | Protection type : Shut down o/p voltage with auto-recovery or re-power on to recovery 43 ~ 49V |
| over-temperature | Shut down o/p voltage, recovers automatically after temperature goes down |
| working-temp | '-55 ~ +70℃(Refer to "Derating Curve") |
| working-humidity | 20 ~ 95% RH non-condensing |
| storage-temp-humidity | '-60 ~ +80℃, 10 ~ 95% RH |
| temp-coefficient | ±0.03%/℃(0 ~ 60℃) |
| vibration | 20 ~ 500Hz, 10G 12min./1cycle, period for 72min. each along X, Y, Z axes |
| safety-standards | UL60950-1, IP65 (or IP68 for HEP-240 Blank-Type) approved ; design refer to TUV EN60950-1 |
| with-stand-voltage | I/P-O/P:3.75KVAC I/P-FG:2KVAC O/P-FG:1.5KVAC |
| isolation-resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH |
| emc-emission | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3 |
| emc-immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, light industry level (surge 6KV), criteria A |
| mtbf | 171.3K hrs min. MIL-HDBK-217F (25℃) |
| dimension | 244.2*68*38.8mm (L*W*H) |
| packing | 1.3Kg; 12pcs/16.6Kg/0.84CUFT |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.