| dc-voltage | 24, 5, CH1:24V CH2:5V |
|---|---|
| rated-current | CH1:5.8A CH2:3A |
| current-range | CH1:0 ~ 6.5A CH2:0 ~3A |
| rated-power | 154.2 |
| ripple-noise | CH1:150mVp-p CH2:100mVp-p |
| voltage-adj-range | CH1:21.6 ~ 26.4V |
| voltage-tolerance | CH1:±1.0% CH2:±3.0% |
| line-regulation | CH1:±0.5% CH2:±0.5% |
| load-regulation | CH1:±0.5% CH2:±2.0% |
| set-up-rise-time | 1000ms, 90ms/230VAC 2000ms, 90ms/115VAC at full load |
| hold-up-time | 24ms/230VAC 20ms/115VAC at full load |
| input-voltage-range | 88 ~ 264VAC 124 ~ 370VDC |
| frequency-range | 47 ~ 63Hz |
| power-factor | PF>0.92 |
| efficiency | 82% |
| ac-current | 2.5A/115VAC 1.5A/230VAC |
| inrush-current | COLD START 23A/115VAC 45A/230VAC |
| LEAKAGE CURRENT | <1mA / 240VAC |
| overload | 105 ~ 135% rated output power Protection type : Constant current limiting, recovers automatically after fault condition is reoved |
| over-voltage | CH1:27.6 ~ 32.4V Protection type : Shut down o/p voltage, re-power on to recover |
| working-temp | '-10 ~ +60℃ (Refer to "Derating Curve") |
| working-humidity | 20 ~ 90% RH non-condensing |
| storage-temp-humidity | '-20 ~ +85℃, 10 ~ 95% RH |
| temp-coefficient | ±0.03%/℃ (0 ~ 50℃) |
| vibration | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes |
| safety-standards | UL60950-1, TUV EN60950-1 approved |
| with-stand-voltage | I/P-O/P:3KVAC I/P-FG:2.0KVAC O/P-FG:0.5KVAC |
| isolation-resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH |
| emc-emission | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3 |
| emc-immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, light industry level, criteria A |
| mtbf | 202.3K hrs min. MIL-HDBK-217F (25℃) |
| dimension | 199*110*50mm (L*W*H) |
| packing | 1Kg; 16pcs/16Kg/0.95CUFT |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.