توضیحات
| dc-voltage | 3.3 |
|---|---|
| rated-current | 7 |
| current-range | 0 ~ 7A |
| input-voltage-range | 88 ~ 264VAC 125 ~ 373VDC (Withstand 300VAC surge for 5sec. Without damage) |
| rated-power | 23.1 |
| working-temp | '-25 ~ +70℃ (Refer to "Derating Curve") |
| storage-temp-humidity | '-40 ~ +85℃, 10 ~ 95% RH |
| ripple-noise | 80mVp-p |
| voltage-adj-range | 2.9V ~ 3.6V |
| voltage-tolerance | ±3.0% |
| emc-emission | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3 |
| line-regulation | ±0.5% |
| load-regulation | ±2.0% |
| hold-up-time | 15ms/115VAC at full load, 80ms/230VAC |
| working-humidity | 20 ~ 90% RH non-condensing |
| efficiency | 76.5% |
| frequency-range | 47 ~ 63Hz |
| ac-current | 0.55A/230VAC, 0.8A/115VAC |
| inrush-current | COLD START 36A/230VAC |
| isolation-resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH |
| safety-standards | UL60950-1, TUV EN60950-1 approved |
| leakage-current | 2mA in 240VAC |
| overload | 110 ~ 150% rated output power |
| vibration | 10 ~ 500Hz, 5G 10min./1cycle, period for 60min. each along X, Y, Z axes |
| over-voltage | 3.8 ~ 4.45V |
| temp-coefficient | ±0.03%/℃ (0 ~ 50℃) |
| set-up-rise-time | 1200ms, 50ms/115VAC at full load, 500ms, 50ms/230VAC |
| with-stand-voltage | I/P-FG:2KVAC, I/P-O/P:3KVAC, O/P-FG:0.5KVAC |
| emc-immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN61000-6-2 (EN50082-2), heavy industry level, criteria A |
| mtbf | 249Khrs min. MIL-HDBK-217F (25℃) |
| dimension | 99*82*36mm (L*W*H) |
| packing | 0.3Kg; 45pcs/14Kg/0.83CUFT |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.