| dc-voltage | 24 |
|---|---|
| rated-current | 2.5 |
| current-range | 0 ~2.5A |
| input-voltage-range | 90 ~ 264VAC 127 ~ 370VDC [DC input operation possible by connecting AC/L(+), AC/N(-)] |
| rated-power | 60 |
| working-temp | '-30 ~ +70℃(Refer to "Derating Curve") |
| storage-temp-humidity | '-40 ~ +85℃, 10 ~ 95% RH |
| ripple-noise | 150mVp-p |
| constant-current-region | 3 ~ 24V |
| voltage-adj-range | 24 ~ 30V |
| voltage-tolerance | ±1.0% |
| emc-emission | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2,-3 |
| line-regulation | ±0.5% |
| load-regulation | ±0.5% |
| hold-up-time | 50ms/230VAC 10ms/115VAC at full load |
| working-humidity | 20 ~ 90% RH non-condensing |
| efficiency | 87% |
| frequency-range | 47 ~ 63Hz |
| ac-current | 1.3A/115VAC 0.8A/230VAC |
| inrush-current | COLD START 30A/115VAC 60A/230VAC |
| isolation-resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH |
| safety-standards | UL60950-1, TUV EN60950-1 approved |
| overload | 95 ~ 108% rated output power |
| vibration | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes |
| over-voltage | 28.98 ~ 37.26V |
| temp-coefficient | ±0.03%/℃(0 ~ 50℃) on output |
| set-up-rise-time | 400ms, 90ms/230VAC 800ms, 90ms/115VAC at full load |
| with-stand-voltage | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC |
| emc-immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, EN61204-3, light industry level, criteria A |
| mtbf | 436.4K hrs min. MIL-HDBK-217F (25℃) |
| dimension | 40*90*100mm (W*H*D) |
| packing | 0.3Kg; 42pcs/13.6Kg/0.82CUFT |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.