| dc-voltage | 12 |
|---|---|
| rated-current | 4.5 |
| current-range | 0 ~ 4.5A |
| input-voltage-range | 88 ~ 264VAC 124 ~ 370VDC |
| rated-power | 54 |
| working-temp | '-20 ~ +60℃ (Refer to "Derating Curve") |
| storage-temp-humidity | '-40 ~ +85℃, 10 ~ 95% RH |
| ripple-noise | 120mVp-p |
| voltage-adj-range | 11.1 ~ 13.2V |
| voltage-tolerance | ±1.0% |
| emc-emission | Compliance to EN55011, EN55022 (CISPR22) Class B, EN61000-3-2,-3 |
| line-regulation | ±1.0% |
| load-regulation | ±1.0% |
| hold-up-time | 100ms/230VAC 23ms/115VAC at full load |
| working-humidity | 20 ~ 90% RH non-condensing |
| efficiency | 82% |
| frequency-range | 47 ~ 63Hz |
| ac-current | 1.2A/115VAC 0.8A/230VAC |
| inrush-current | COLD START 18A/115VAC 36A/230VAC |
| isolation-resistance | I/P-O/P:100M Ohms / 500VDC / 25℃/ 70% RH |
| safety-standards | UL60950-1, TUV EN60950-1 approved, design refer to EN50178 |
| overload | 105 ~ 160% rated output power Protection type : Constant current limiting, recovers automatically after fault condition is removed |
| vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes; Mounting: Compliance to IEC60068-2-6 |
| over-voltage | Protection type : Shut down o/p voltage, re-power on to recover 13.8 ~ 16.2V |
| temp-coefficient | ±0.03%/℃ (0 ~ 50℃) |
| set-up-rise-time | 100ms, 30ms/230VAC 200ms, 30ms/115VAC at full load |
| with-stand-voltage | I/P-O/P:3KVAC |
| emc-immunity | Compliance to EN61000-4-2, 3, 4, 5, 6, 8, 11, EN55024, EN61000-6-2, EN61204-3, heavy industry level, criteria A |
| mtbf | 216.2K hrs min. MIL-HDBK-217F (25℃) |
| dimension | 78*93*56mm (W*H*D) |
| packing | 0.3Kg; 48pcs/15.4Kg/1.02CUFT |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.